<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Leader Post</title>
	<atom:link href="http://www.businessleaderpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessleaderpost.com</link>
	<description>Join the discussion as we motivate, educate and connect</description>
	<lastBuildDate>Fri, 18 May 2012 16:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Report: Rural States Gaining in New iPad Market Share</title>
		<link>http://www.businessleaderpost.com/report-rural-states-gaining-in-new-ipad-market-share/</link>
		<comments>http://www.businessleaderpost.com/report-rural-states-gaining-in-new-ipad-market-share/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:11:28 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5514</guid>
		<description><![CDATA[The latest Chitika Insights data report indicates that Apple is gaining in market share in the rural states for the New Apple iPad. &#160; Report: Rural States Gaining in New iPad Market Share May 17, 2012   By Chitika Insights Our iPad Tracker has been live for a little over a month, and the Chitika Insights [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/report-rural-states-gaining-in-new-ipad-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many sets of books?</title>
		<link>http://www.businessleaderpost.com/how-many-sets-of-books/</link>
		<comments>http://www.businessleaderpost.com/how-many-sets-of-books/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:06:22 +0000</pubDate>
		<dc:creator>Michael Gonnerman</dc:creator>
				<category><![CDATA[ASK MIKE Column]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5504</guid>
		<description><![CDATA[The ASK MIKE column provides access to questions &#38; answers from finance and small business expert Michael Gonnerman. Mike has served as a trusted advisor to hundreds of technology CEO’s and investors as well as served on more than two dozen corporate boards. &#160; How many sets of books? &#8220;We generate a lot of revenue [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/how-many-sets-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: iOS 5.1.1 on More Than 12% of iOS Devices after First Week</title>
		<link>http://www.businessleaderpost.com/report-ios-5-1-1-on-more-than-12-of-ios-devices-after-first-week/</link>
		<comments>http://www.businessleaderpost.com/report-ios-5-1-1-on-more-than-12-of-ios-devices-after-first-week/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:42:28 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5487</guid>
		<description><![CDATA[A Chitika Insights data report concerning Apple&#8217;s release of the latest version of mobile software, iOS 5.1.1. &#160; &#160; Report: iOS 5.1.1 on More Than 12% of iOS Devices after First Week May 15, 2012  By Chitika Insights On Monday, May 7, Apple released the latest version of its mobile software, iOS 5.1.1.  The release [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/report-ios-5-1-1-on-more-than-12-of-ios-devices-after-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When importing a product into the U.S., how can I determine how much duty I will have to pay?</title>
		<link>http://www.businessleaderpost.com/when-importing-a-product-into-the-u-s-how-can-i-determine-how-much-duty-i-will-have-to-pay/</link>
		<comments>http://www.businessleaderpost.com/when-importing-a-product-into-the-u-s-how-can-i-determine-how-much-duty-i-will-have-to-pay/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:26:46 +0000</pubDate>
		<dc:creator>Paula M. Connelly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[TradeLaw Q&A]]></category>
		<category><![CDATA[International Trade Law]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5474</guid>
		<description><![CDATA[&#160; The TradeLaw Q&#38;A column addresses your questions concerning the import and export regulations of the United States. &#160; &#160; When importing a product into the U.S., how can I determine how much duty I will have to pay? Determining the applicable duty rate for a product first involves obtaining the correct classification under the [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/when-importing-a-product-into-the-u-s-how-can-i-determine-how-much-duty-i-will-have-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you do to help the next generation perform?</title>
		<link>http://www.businessleaderpost.com/what-can-you-do-to-help-the-next-generation-perform/</link>
		<comments>http://www.businessleaderpost.com/what-can-you-do-to-help-the-next-generation-perform/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:19:47 +0000</pubDate>
		<dc:creator>Dr. Thomas D. Davidow, Ed.D.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FamilyBiz Q&A]]></category>
		<category><![CDATA[Family Business Consulting]]></category>
		<category><![CDATA[Mediation]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5462</guid>
		<description><![CDATA[&#160; The FamilyBiz Q&#38;A column provides answers to your family business-oriented questions from the subject matter experts at Thomas D. Davidow &#38; Associates. &#160; &#160; What can you do to help the next generation perform? The best advice in any challenging situation is often the most counter-intuitive.  Take golf, for example:  When putting, the most [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/what-can-you-do-to-help-the-next-generation-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between CO-working and hot-desk spaces?</title>
		<link>http://www.businessleaderpost.com/what-is-the-difference-between-co-working-and-hot-desk-spaces/</link>
		<comments>http://www.businessleaderpost.com/what-is-the-difference-between-co-working-and-hot-desk-spaces/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:16 +0000</pubDate>
		<dc:creator>Ray Lindenberg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Winning Workspaces Q&A]]></category>
		<category><![CDATA[Business Centers]]></category>
		<category><![CDATA[Workspaces]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5451</guid>
		<description><![CDATA[&#160; The Winning Workspaces Q&#38;A column provides clarity and insight into the vast array of office and workplace alternatives that are available today which cater to a variety of lifestyle-driven needs of the business professional. &#160; &#160; What is the difference between CO-working and hot-desk spaces? CO-working Spaces are similar to Hot-Desk spaces in terms [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/what-is-the-difference-between-co-working-and-hot-desk-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most Recent Internet Explorer Versions have Highest CTRs</title>
		<link>http://www.businessleaderpost.com/study-most-recent-internet-explorer-versions-have-highest-ctrs/</link>
		<comments>http://www.businessleaderpost.com/study-most-recent-internet-explorer-versions-have-highest-ctrs/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:54:08 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5438</guid>
		<description><![CDATA[A Chitika Insights study focuses on Internet Explorer and the difference in click-through-rate (CTR) based on version number. &#160; &#160; Study: Most Recent Internet Explorer Versions have Highest CTRs 11 May 2012   By Chitika Insights How often do you click an online ad, and how often do you update your browser? These two questions, while [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/study-most-recent-internet-explorer-versions-have-highest-ctrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we calculating &#8220;completion&#8221; correctly?</title>
		<link>http://www.businessleaderpost.com/are-we-calculating-completion-correctly/</link>
		<comments>http://www.businessleaderpost.com/are-we-calculating-completion-correctly/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:57:11 +0000</pubDate>
		<dc:creator>Michael Gonnerman</dc:creator>
				<category><![CDATA[ASK MIKE Column]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5423</guid>
		<description><![CDATA[The ASK MIKE column provides access to questions &#38; answers from finance and small business expert Michael Gonnerman. Mike has served as a trusted advisor to hundreds of technology CEO’s and investors as well as served on more than two dozen corporate boards. &#160; Are we calculating &#8220;completion&#8221; correctly? &#8220;I need a reality check on [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/are-we-calculating-completion-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Correspond to Online Search Interest for Jobs</title>
		<link>http://www.businessleaderpost.com/unemployment-rates-correspond-to-online-search-interest-for-jobs/</link>
		<comments>http://www.businessleaderpost.com/unemployment-rates-correspond-to-online-search-interest-for-jobs/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:31:07 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Career Search]]></category>
		<category><![CDATA[Unemployment Rates]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5412</guid>
		<description><![CDATA[ Chitika Insights investigates whether states with higher unemployment rates boasted a higher percentage of search queries that were job related. &#160; &#160; Unemployment Rates Correspond to Online Search Interest for Jobs 9 May 2012   By Chitika Insights The Bureau of Labor Statistics released its latest figures on unemployment on May 4, 2012, which indicate that [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/unemployment-rates-correspond-to-online-search-interest-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My sister wants to bring in an advisory board.  What is the difference between an advisory board and a board of directors?</title>
		<link>http://www.businessleaderpost.com/my-sister-wants-to-bring-in-an-advisory-board-what-is-the-difference-between-an-advisory-board-and-a-board-of-directors/</link>
		<comments>http://www.businessleaderpost.com/my-sister-wants-to-bring-in-an-advisory-board-what-is-the-difference-between-an-advisory-board-and-a-board-of-directors/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:38:06 +0000</pubDate>
		<dc:creator>Dr. Thomas D. Davidow, Ed.D.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FamilyBiz Q&A]]></category>
		<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=5403</guid>
		<description><![CDATA[&#160; The FamilyBiz Q&#38;A column provides answers to your family business-oriented questions from the subject matter experts at Thomas D. Davidow &#38; Associates. &#160; &#160; My sister wants to bring in an advisory board.  What is the difference between an advisory board and a board of directors? This week&#8217;s FamilyBiz Q&#38;A column is by TD&#38;A [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/my-sister-wants-to-bring-in-an-advisory-board-what-is-the-difference-between-an-advisory-board-and-a-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

