<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Leader Post</title>
	<atom:link href="http://www.businessleaderpost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessleaderpost.com</link>
	<description>Join the discussion as we motivate, educate and connect</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Many business owners say that their business is their retirement plan or financial independence plan.  Does that make sense?</title>
		<link>http://www.businessleaderpost.com/2012/02/many-business-owners-say-that-their-business-is-their-retirement-plan-or-financial-independence-plan-does-that-make-sense/</link>
		<comments>http://www.businessleaderpost.com/2012/02/many-business-owners-say-that-their-business-is-their-retirement-plan-or-financial-independence-plan-does-that-make-sense/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:29:24 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[CapitalWize Q&A]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4440</guid>
		<description><![CDATA[The CapitalWize Q&#38;A column addresses your wealth management questions courtesy of the Capital Formation Group, Inc. &#160; Many business owners say that their business is their retirement plan or financial independence plan.  Does that make sense? Closely held businesses can be high risk, highly volatile investments relatively speaking.  Calling a business a retirement plan is [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/many-business-owners-say-that-their-business-is-their-retirement-plan-or-financial-independence-plan-does-that-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would life look like if I left the family business?</title>
		<link>http://www.businessleaderpost.com/2012/02/what-would-life-look-like-if-i-left-the-family-business/</link>
		<comments>http://www.businessleaderpost.com/2012/02/what-would-life-look-like-if-i-left-the-family-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:27 +0000</pubDate>
		<dc:creator>Dr. Thomas D. Davidow, Ed.D.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FamilyBiz Q&A]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4431</guid>
		<description><![CDATA[The FamilyBiz Q&#38;A column provides answers to your family business-oriented questions from the subject matter experts at Thomas D. Davidow &#38; Associates. &#160; &#160; What would life look like if I left the family business? Although it is difficult to predict the consequences of leaving the family business, it can be liberating and can even [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/what-would-life-look-like-if-i-left-the-family-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do business plan forecasts mean anything?</title>
		<link>http://www.businessleaderpost.com/2012/02/do-business-plan-forecasts-mean-anything/</link>
		<comments>http://www.businessleaderpost.com/2012/02/do-business-plan-forecasts-mean-anything/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:04:14 +0000</pubDate>
		<dc:creator>Michael Gonnerman</dc:creator>
				<category><![CDATA[ASK MIKE Column]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4418</guid>
		<description><![CDATA[The ASK MIKE column provides access to questions &#38; answers from finance and small business expert Michael Gonnerman. Mike has served as a trusted advisor to hundreds of technology CEO’s and investors as well as served on more than two dozen corporate boards. The ASK MIKE column contains a mix of current as well as [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/do-business-plan-forecasts-mean-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demise of the PC? Windows Web Browsing Market Share Declines by 10% in Six Months</title>
		<link>http://www.businessleaderpost.com/2012/02/demise-of-the-pc-windows-web-browsing-market-share-declines-by-10-in-six-months/</link>
		<comments>http://www.businessleaderpost.com/2012/02/demise-of-the-pc-windows-web-browsing-market-share-declines-by-10-in-six-months/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:03:10 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Web Browsing]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4409</guid>
		<description><![CDATA[&#160; According to new research from Canalys, smartphone shipments overtook personal computers in 2011, moving 487.7 million units over the course of the year, compared to 414.6 million PCs. &#160; &#160; Demise of the PC? Windows Web Browsing Market Share Declines by 10% in Six Months. 17 February 2012   By Gabe Donnini As reported last [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/demise-of-the-pc-windows-web-browsing-market-share-declines-by-10-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Profile: Mobile Device and Mobile Carrier Analysis</title>
		<link>http://www.businessleaderpost.com/2012/02/samsung-profile-mobile-device-and-mobile-carrier-analysis/</link>
		<comments>http://www.businessleaderpost.com/2012/02/samsung-profile-mobile-device-and-mobile-carrier-analysis/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:38:15 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Mobile Carrier Analysis]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4395</guid>
		<description><![CDATA[&#160; While Samsung’s record sales continue bringing new innovations to market, Chitika Insights wanted to take a closer look at the manufacturer’s phone profile. &#160; &#160; Samsung Profile: Mobile Device and Mobile Carrier Analysis 15 February 2012 By Seda Sinangil The world’s second largest phone manufacturer Samsung made record sales with more than 300 million [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/samsung-profile-mobile-device-and-mobile-carrier-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does return always equal risk?</title>
		<link>http://www.businessleaderpost.com/2012/02/does-return-always-equal-risk/</link>
		<comments>http://www.businessleaderpost.com/2012/02/does-return-always-equal-risk/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:38:07 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CapitalWize Q&A]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4379</guid>
		<description><![CDATA[The CapitalWize Q&#38;A column addresses your wealth management questions courtesy of the Capital Formation Group, Inc. &#160; Does return always equal risk? Yes.  If there is a promised or perceived returns above easily available investment vehicles like bank savings accounts, certificates of deposit or U.S. treasury bills there will be more risk.  The basis of [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/does-return-always-equal-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the board ignore committee recommendations?</title>
		<link>http://www.businessleaderpost.com/2012/02/can-the-board-ignore-committee-recommendations/</link>
		<comments>http://www.businessleaderpost.com/2012/02/can-the-board-ignore-committee-recommendations/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:38:05 +0000</pubDate>
		<dc:creator>Michael Gonnerman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASK MIKE Column]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4368</guid>
		<description><![CDATA[The ASK MIKE column provides access to questions &#38; answers from finance and small business expert Michael Gonnerman. Mike has served as a trusted advisor to hundreds of technology CEO’s and investors as well as served on more than two dozen corporate boards. The ASK MIKE column contains a mix of current as well as [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/can-the-board-ignore-committee-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should my spouse have a say in the family business?</title>
		<link>http://www.businessleaderpost.com/2012/02/4349/</link>
		<comments>http://www.businessleaderpost.com/2012/02/4349/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:04:51 +0000</pubDate>
		<dc:creator>Dr. Thomas D. Davidow, Ed.D.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FamilyBiz Q&A]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4349</guid>
		<description><![CDATA[The FamilyBiz Q&#38;A column provides answers to your family business-oriented questions from the subject matter experts at Thomas D. Davidow &#38; Associates. &#160; &#160; Should my spouse have a say in the family business? Should my spouse who does not work in the family business have a say in compensation or other matters involving the [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/4349/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOS passes Mac OS in Share of Web Traffic Propelled by Sales for Mobile and Tablet Devices</title>
		<link>http://www.businessleaderpost.com/2012/02/ios-passes-mac-os-in-share-of-web-traffic-propelled-by-sales-for-mobile-and-tablet-devices/</link>
		<comments>http://www.businessleaderpost.com/2012/02/ios-passes-mac-os-in-share-of-web-traffic-propelled-by-sales-for-mobile-and-tablet-devices/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:31:31 +0000</pubDate>
		<dc:creator>Chitika Insights</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chitika Insights]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4329</guid>
		<description><![CDATA[ Chitika Insights analyzed several data sets of US traffic taken from August 2011 to February 2012 out of the Chitika Ad Network (covering hundreds of millions of ad impressions). &#160; iOS passes Mac OS in Share of Web Traffic Propelled by Sales for Mobile and Tablet Devices 10 February 2012  By Gabe Donnini Apple sold [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/ios-passes-mac-os-in-share-of-web-traffic-propelled-by-sales-for-mobile-and-tablet-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is time horizon?</title>
		<link>http://www.businessleaderpost.com/2012/02/what-is-time-horizon/</link>
		<comments>http://www.businessleaderpost.com/2012/02/what-is-time-horizon/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:30:47 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[CapitalWize Q&A]]></category>
		<category><![CDATA[Q&A Columns]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.businessleaderpost.com/?p=4319</guid>
		<description><![CDATA[The CapitalWize Q&#38;A column addresses your wealth management questions courtesy of the Capital Formation Group, Inc. &#160; What is time horizon? Time horizon is a slightly simpler concept than risk tolerance, but is certainly subject to constant change.  An investor’s time horizon reflects their ongoing needs for pre-determined cash amounts, rising income requirements as retirement [...]]]></description>
		<wfw:commentRss>http://www.businessleaderpost.com/2012/02/what-is-time-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

