		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>The Business Leader Post - FV Community News Feed</title>
				<link>http://www.businessleaderpost.com</link>
				<atom:link href="http://www.businessleaderpost.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Join the discussion as we motivate, educate and connect</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>UK based marketing agency, Salvigo, explains how the rise of ‘m-commerce’ means even small businesse</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1238</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Wed, 16 May 2012 14:09:28 +0000</pubDate>
						<description><![CDATA[<p>We all know that the internet has revolutionised the way we perceive our world, and also how we purchase products and services. However the phenomenon has now further developed with the widespread use of mobile technology, customers are now online anywhere, anytime. Indeed it’s expected that mobile shopping, via ‘hand held technology’, has grown ‘584% in just two years’ (www.internetretailing.net). This ‘m-commerce’ means as businesses we need to be able to communicate with our customers 24/7.</p>
]]></description>
						<content:encoded><![CDATA[<p>We all know that the internet has revolutionised the way we perceive our world, and also how we purchase products and services. However the phenomenon has now further developed with the widespread use of mobile technology, customers are now online anywhere, anytime. Indeed it’s expected that mobile shopping, via ‘hand held technology’, has grown ‘584% in just two years’ (www.internetretailing.net). This ‘m-commerce’ means as businesses we need to be able to communicate with our customers 24/7.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Yell acquires Moonfruit</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1237</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Wed, 16 May 2012 12:38:21 +0000</pubDate>
						<description><![CDATA[<p>Yell, a leading provider of digital services, today announces a further important step in its creation of the local eMarketplace with the acquisition of Moonfruit Limited (&#8220;Moonfruit&#8221;), the UK’s leading DIY website and online shop builder. The total cash consideration for the acquisition is approximately £18 million, funded out of Yell’s cash reserves. Retention bonuses of up to £5.2 million will be paid to key Moonfruit management after two years, provided that they remain exclusively employed by Yell.</p>
]]></description>
						<content:encoded><![CDATA[<p>Yell, a leading provider of digital services, today announces a further important step in its creation of the local eMarketplace with the acquisition of Moonfruit Limited (&#8220;Moonfruit&#8221;), the UK’s leading DIY website and online shop builder. The total cash consideration for the acquisition is approximately £18 million, funded out of Yell’s cash reserves. Retention bonuses of up to £5.2 million will be paid to key Moonfruit management after two years, provided that they remain exclusively employed by Yell.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>The White Hat Rally – One Olympic race not to miss</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1235</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Wed, 16 May 2012 11:23:07 +0000</pubDate>
						<description><![CDATA[<p>22 cars have signed up for this year’s White Hat Rally and will be driving from Market Harborough to Milton Keynes in a three-day Olympic themed charity tour to raise money to help children across the UK. The White Hat Rally takes the InfoSec community’s petrol heads and adventure seekers on a scenic, action packed tour in aid of Barnardo’s charity. There is still plenty of time for new teams to sign up to take part in the event, which runs from June 22nd to 24th 2012, just go to <a href="http://www.whitehatrally.org" rel="nofollow">http://www.whitehatrally.org</a> to find out how.</p>
]]></description>
						<content:encoded><![CDATA[<p>22 cars have signed up for this year’s White Hat Rally and will be driving from Market Harborough to Milton Keynes in a three-day Olympic themed charity tour to raise money to help children across the UK. The White Hat Rally takes the InfoSec community’s petrol heads and adventure seekers on a scenic, action packed tour in aid of Barnardo’s charity. There is still plenty of time for new teams to sign up to take part in the event, which runs from June 22nd to 24th 2012, just go to <a href="http://www.whitehatrally.org" rel="nofollow">http://www.whitehatrally.org</a> to find out how.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Davinci Virtual Office Solutions Launches Brand New Website</title>
						<link>http://www.davincivirtual.com/news/davinci-virtual-office-solutions-launches-brand-ne</link>
						<dc:creator>Martin Senn</dc:creator>
						<pubDate>Mon, 14 May 2012 18:31:37 +0000</pubDate>
						<description><![CDATA[<p>SALT LAKE CITY, UT&#8211;(Marketwire -05/14/12)- Davinci Virtual, a leading provider of global virtual office services, announced the launch of its completely redesigned main website <a href="http://www.davincivirtual.com" rel="nofollow">http://www.davincivirtual.com</a>. The new site has been custom built for the past 10 months using the most advanced programming and technologies available. Visitors now can browse the easy to navigate website and select from over 1,000 virtual office locations and business communication services.</p>
]]></description>
						<content:encoded><![CDATA[<p>SALT LAKE CITY, UT&#8211;(Marketwire -05/14/12)- Davinci Virtual, a leading provider of global virtual office services, announced the launch of its completely redesigned main website <a href="http://www.davincivirtual.com" rel="nofollow">http://www.davincivirtual.com</a>. The new site has been custom built for the past 10 months using the most advanced programming and technologies available. Visitors now can browse the easy to navigate website and select from over 1,000 virtual office locations and business communication services.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>UK Workers Leave the Environment on their Doorsteps</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1233</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Mon, 14 May 2012 08:56:57 +0000</pubDate>
						<description><![CDATA[<p>Commissioned as part of Green Office Week, Monday 14th May – Friday 18th, the study of 1,000 UK workers found that while we are generally green at home, happily recycling as much as we can and conserving energy, when we get to work we are likely to bin unused printer paper, chuck away food wrappers and drinks cartons and even leave windows open with the heating still on.</p>
]]></description>
						<content:encoded><![CDATA[<p>Commissioned as part of Green Office Week, Monday 14th May – Friday 18th, the study of 1,000 UK workers found that while we are generally green at home, happily recycling as much as we can and conserving energy, when we get to work we are likely to bin unused printer paper, chuck away food wrappers and drinks cartons and even leave windows open with the heating still on.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Will 40% of London businesses have employees sleeping in the office during the Olympics?</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1232</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Fri, 11 May 2012 09:49:05 +0000</pubDate>
						<description><![CDATA[<p>Global Action Plan, a UNEP-supported charity for environmental behaviour change, found out that 69% of businesses in the capital believe that the games will cause significant or medium travel disruption, yet fewer businesses have a plan for how to respond. Global Action Plan has published a ten-point plan to help businesses improve efficiency, save money and reduce environmental impact.</p>
]]></description>
						<content:encoded><![CDATA[<p>Global Action Plan, a UNEP-supported charity for environmental behaviour change, found out that 69% of businesses in the capital believe that the games will cause significant or medium travel disruption, yet fewer businesses have a plan for how to respond. Global Action Plan has published a ten-point plan to help businesses improve efficiency, save money and reduce environmental impact.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Longshot: Vaccines for National Defense - A chat with Biodefense expert Kendall Hoyt</title>
						<link>http://worldboston.org/events.htm</link>
						<dc:creator>Staff</dc:creator>
						<pubDate>Wed, 09 May 2012 12:28:47 +0000</pubDate>
						<description><![CDATA[<p>Monday, May 14:</p>
<p>Probing the history of vaccine development, Dartmouth Medical School professor Kendall Hoyt discovers that many late-twentieth-century developments that have been celebrated as a boon for innovation—the birth of a biotechnology industry and the rise of specialization and outsourcing—have undercut the research practices and collaborative government-industry networks that drove successful biodefense projects in the past. Hoyt’s timely investigation teaches important lessons for our efforts to rebuild twenty-first-century capabilities, especially when the financial payback for a particular vaccine is low, but the social returns are high.</p>
<p>Join WorldBoston for its popular monthly author series at a great new location:</p>
<p>Where:  Downtown Harvard Club, 1 Federal St., 38 Fl., Boston 02110</p>
<p>Date:     Monday, May 14<br />
Time:     5:30 &#8211; 7:00 pm</p>
<p>Cost:     $15 Member rate<br />
Cost:     $25 General admission<br />
Price includes soft drinks and a trio of chowders!</p>
<p>Validated parking is available for an extra $10</p>
<p>RSVP required: <a href="mailto:wb@worldboston.org" rel="nofollow">wb@worldboston.org</a></p>
]]></description>
						<content:encoded><![CDATA[<p>Monday, May 14:</p>
<p>Probing the history of vaccine development, Dartmouth Medical School professor Kendall Hoyt discovers that many late-twentieth-century developments that have been celebrated as a boon for innovation—the birth of a biotechnology industry and the rise of specialization and outsourcing—have undercut the research practices and collaborative government-industry networks that drove successful biodefense projects in the past. Hoyt’s timely investigation teaches important lessons for our efforts to rebuild twenty-first-century capabilities, especially when the financial payback for a particular vaccine is low, but the social returns are high.</p>
<p>Join WorldBoston for its popular monthly author series at a great new location:</p>
<p>Where:  Downtown Harvard Club, 1 Federal St., 38 Fl., Boston 02110</p>
<p>Date:     Monday, May 14<br />
Time:     5:30 &#8211; 7:00 pm</p>
<p>Cost:     $15 Member rate<br />
Cost:     $25 General admission<br />
Price includes soft drinks and a trio of chowders!</p>
<p>Validated parking is available for an extra $10</p>
<p>RSVP required: <a href="mailto:wb@worldboston.org" rel="nofollow">wb@worldboston.org</a></p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Motion tracker wins SETsquared student scholarship</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1227</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Wed, 09 May 2012 12:00:35 +0000</pubDate>
						<description><![CDATA[<p>The SETsquared Partnership, one of the UK’s most successful university collaborations, has announced the results of its competition to find a student to take part in the Kauffman Global Scholars Program, an entrepreneurship learning opportunity. The winner is 21 year-old Shaun Miller, who is an economics undergraduate at the University of Bristol. Applicants from across the five universities’ 90,000 students were assessed on their proposals for high-growth businesses. The judging panel chose Miller because of his entrepreneurial ideas, his ambition and his potential to be an excellent ambassador for SETsquared in the US and UK. Miller is already a serial entrepreneur having started two previous ventures.</p>
]]></description>
						<content:encoded><![CDATA[<p>The SETsquared Partnership, one of the UK’s most successful university collaborations, has announced the results of its competition to find a student to take part in the Kauffman Global Scholars Program, an entrepreneurship learning opportunity. The winner is 21 year-old Shaun Miller, who is an economics undergraduate at the University of Bristol. Applicants from across the five universities’ 90,000 students were assessed on their proposals for high-growth businesses. The judging panel chose Miller because of his entrepreneurial ideas, his ambition and his potential to be an excellent ambassador for SETsquared in the US and UK. Miller is already a serial entrepreneur having started two previous ventures.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>The First Capital Medical Equipment Shopping APP is Here—Introducing SOMA APP from Soma Technology,</title>
						<link>http://www.prweb.com/releases/2012/5/prweb9482548.htm</link>
						<dc:creator>Staff</dc:creator>
						<pubDate>Tue, 08 May 2012 17:20:39 +0000</pubDate>
						<description><![CDATA[<p>Soma Technology, Inc is delighted to announce the release of SOMA APP, the first shopping app featuring capital medical equipment for hospitals and ambulatory surgical centers, as part of its marketing strategy for 2012. The app evolves from Soma’s efforts to provide today’s busy professionals with what they need—mobile access to the company’s inventory of diverse new and refurbished medical equipment from the top names in the industry, like GE, Dräger, Zoll, Physio Control, Phillips, Mac Medical, Siemens, and more. Now medical equipment planners, dealers, and end-users will have instant access to Soma’s catalog of medical equipment, spec sheets, price quotes, and much more. Best of all, SOMA APP is available at no cost on the iOS and Android™ platforms on iTunes® and Android Market. </p>
<p>Soma Technology will debut the APP at ASCA 2012 in Dallas, May 9-11! Visit Soma at Booth 313 to try out the APP.</p>
]]></description>
						<content:encoded><![CDATA[<p>Soma Technology, Inc is delighted to announce the release of SOMA APP, the first shopping app featuring capital medical equipment for hospitals and ambulatory surgical centers, as part of its marketing strategy for 2012. The app evolves from Soma’s efforts to provide today’s busy professionals with what they need—mobile access to the company’s inventory of diverse new and refurbished medical equipment from the top names in the industry, like GE, Dräger, Zoll, Physio Control, Phillips, Mac Medical, Siemens, and more. Now medical equipment planners, dealers, and end-users will have instant access to Soma’s catalog of medical equipment, spec sheets, price quotes, and much more. Best of all, SOMA APP is available at no cost on the iOS and Android™ platforms on iTunes® and Android Market. </p>
<p>Soma Technology will debut the APP at ASCA 2012 in Dallas, May 9-11! Visit Soma at Booth 313 to try out the APP.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Entries for Technology4Good Awards 2012 close 18 May</title>
						<link>http://www.neondrum.com/public/public_release.php?id=1218</link>
						<dc:creator>Liz Hartney</dc:creator>
						<pubDate>Wed, 02 May 2012 13:27:32 +0000</pubDate>
						<description><![CDATA[<p>The deadline for entering this year’s Technology4Good Awards is fast approaching and its hosts AbilityNet and BT are urging businesses, charities, individuals and other organisations to submit their entries before the 18th May deadline. Last year’s Awards attracted 250 entries, including a children’s hospice charity, Lifelites, which takes digital fun and learning opportunities to 5,000 children in hospices nationwide, volunteer-run, Vintage Radio for the over 50s on Merseyside, and a community learning centre and cyber café which grew out of a fish and chip shop in Stockport.</p>
]]></description>
						<content:encoded><![CDATA[<p>The deadline for entering this year’s Technology4Good Awards is fast approaching and its hosts AbilityNet and BT are urging businesses, charities, individuals and other organisations to submit their entries before the 18th May deadline. Last year’s Awards attracted 250 entries, including a children’s hospice charity, Lifelites, which takes digital fun and learning opportunities to 5,000 children in hospices nationwide, volunteer-run, Vintage Radio for the over 50s on Merseyside, and a community learning centre and cyber café which grew out of a fish and chip shop in Stockport.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
